< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t; TEXT-INDENT: 0cm; mo-lit: l0 level1 lfo1">
一、产品描述&nb;&nb;&nb;&nb;&nb; 02759723881>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;&nb;&nb;&nb; 激光调阻原理就是利用一束极细的激光束在厚、薄膜电阻,通过电阻体气化蒸实现厚、薄膜电路的切割。激光束计算预定的程序切割厚、薄膜电阻,通过变厚、薄膜电阻的几何形状从而变电阻的阻值。随着激光切割过程的进,同时实时测量电路实时厚、薄膜电阻阻值的变化,厚、薄膜电阻的阻值不断接近目标阻值,当厚、薄膜电阻达到目标阻值后激光束关闭,即实现激光调阻过程。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;&nb;&nb;&nb; 厚膜电路、薄膜电路由于其造工艺的特点,其厚膜电阻或薄膜电阻阻值误差较大,通常无法满足电路需要,必须要进电阻修调;另外修调厚膜电阻工艺可取传统电位器调节工艺。采用激光修调厚、薄膜电阻由于修调精度高、速度而成为{sx},已经广泛应用在厚膜、薄膜电路中。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
公司名字:武汉三工精密造有限公司&nb;&nb;&nb;&nb; >< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
联系人:程工>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
联系:15671696631>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
座:027-59723881>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
Qq:2994258940>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
地址:武汉市东湖区黄龙山北路4号>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;二、产品特点:>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
1、调阻效率高:调阻速度相国内其它激光调阻产品高出4-10倍,产能大大提升,位成本下降。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
2、调阻精度高:独特的测控技术,测量控系统精度的一致性好,提升产品附加值;成品3、率高,位成本下降。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
4、可编程:可轻松实现客户的不同需求以及高动化运,也可作为专的测试平台,适应性广。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
5、使用成本低:采用了{zxj}的激光器,无耗材,使用成本{zd1},长期使用节约大量的费用。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
6、多功能:可实现陶瓷基片的激光划线、标,减少设备的再投入。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
7、专大理石基座,可有效减小工作台启动、停止和加速过程中产生的震动,同时保持台温度的稳定性,可靠性高。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
三、产品应用:>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;&nb; 广泛应用于厚膜电路、薄膜电路、电流传感器、压力传感器、光电传感器、汽车调节器、汽车油位传感器、DC/DC电源、大功率LED驱动器、精密电阻、TC温度传感器、通讯电路衰减器等产品。>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t; TEXT-INDENT: 0cm; mo-lit: l1 level1 lfo2">
四、产品参数>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>激光系统> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>型号规格> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>LT7130> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>LT5110> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>LT> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>LT3100> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>激光波长> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>1064nm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>1064nm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>1064nm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>1064nm> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>激光功率> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>10W> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>10W> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>10W> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>10W> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>典型光斑尺寸> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>35±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>35±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>35±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>40±5μm> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>焦方式> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>冷却方式> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>风冷> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>风冷> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>风冷> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>风冷> |
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>激光束定位系统> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>激光束运动范围> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>60mm X 60mm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>60mm X 60mm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>60mm X 60mm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>100mm X 100mm> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>运动分辨率> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.76μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.76μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.76μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>1.5μm> |
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>重复定位精度> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±2.5μm> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±10μm> |
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>分步重复运动系统> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>运动方式> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>空气悬浮运动,无擦力> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>精密闭环XY平台> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>精密闭环XY平台> | < cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">&nb;> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>运动范围> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>290mm*260mm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>300mm*300mm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>300mm*300mm> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>重复定位精度> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±1μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±5μm> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>±10μm> |
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>{zd0}运动速度(空载)> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>900mm/> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>180mm/> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>180mm/> |
< cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>测量系统> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>电阻测量方式> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>四线测量或二线测量> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>四线测量或二线测量> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>四线测量或二线测量> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>四线测量或二线测量> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>电阻测量精度> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>中阻 ± 0.02%> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>中阻 ± 0.05%> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>中阻 ± 0.05%> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>中阻 ± 0.05%> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>电阻测量范围> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.1Ω-100MΩ> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.1Ω-100MΩ> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.1Ω-100MΩ> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>0.1Ω-100MΩ> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>测量速度> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>25μ/次> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>25μ/次> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>25μ/次> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>25μ/次> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>零点及满程误差校正> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动校正> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动校正> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动校正> | < cl=MoNorml tyle="VERTICL-LIGN: middle; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动校正> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>探针定义> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>可编程任意设定> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>可编程任意设定> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>可编程任意设定> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>可编程任意设定> |
< cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: left; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=left>探针板运动> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>动,计算程序控> | < cl=MoNorml tyle="VERTICL-LIGN: bottom; TEXT-LIGN: center; MRGIN: 0cm 0cm 0t; mo-gintion: widow-orhn" lign=center>气缸驱动或动> |
< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t; TEXT-INDENT: 0cm; mo-lit: l1 level1 lfo2">
五、产品图片>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;![]()
>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;![]()
>
< href="htt:///t/g/4.jg">< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">![]()
>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">>
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>< cl=MoNorml tyle="MRGIN: 0cm 0cm 0t">
&nb;>